Text-to-speech cost calculator
Enter how many minutes of generated speech you need each month. You get 44 plans and APIs from 13 vendors, cheapest first.
Cheapest first
Cheapest for 120 minutes a month: Google Cloud Standard voices at $0.
| Option | Per month | Per minute |
|---|---|---|
| Google Cloud Standard voices Google lists these under legacy models. | $0 | $0 |
| Google Cloud WaveNet voices Listed at the same price and billing code as Standard. | $0 | $0 |
| Google Cloud Neural2 voices | $0 | $0 |
| Google Cloud Chirp 3: HD voices | $0 | $0 |
| Google Cloud Studio voices | $0 | $0 |
| Amazon Polly Standard First 12 months only: 5 million characters a month free, not counted here. | $0.432 | $0.004 |
| Murf API, Falcon | $1.08 | $0.009 |
| OpenAI tts-1 | $1.62 | $0.013 |
| Azure AI Speech Neural East US price; varies by region. Separate free tier (F0): 0.5 million characters a month, a different resource tier from pay as you go, so not counted here. | $1.62 | $0.013 |
| Deepgram Aura-1 | $1.62 | $0.013 |
| Fish Audio API, S2.1-Pro Billed per UTF-8 byte of text: one a character in plain English, more for accented and non-Latin letters. S2-Pro and S1 cost the same. | $1.62 | $0.013 |
| Amazon Polly Neural First 12 months only: 1 million characters a month free, not counted here. | $1.73 | $0.014 |
| Gemini 2.5 Flash TTS A preview model on the Gemini API that Google says may be retired from 17 November 2026. | $1.81 | $0.015 |
| Gemini 3.8 Flash-Lite TTS About $0.009 a minute until 31 December 2026, an introductory price. | $2.19 | $0.018 |
| Azure AI Speech Neural HD East US price; varies by region. | $2.38 | $0.02 |
| Murf API, Gen2 | $3.24 | $0.027 |
| OpenAI tts-1-hd | $3.24 | $0.027 |
| Amazon Polly Generative First 12 months only: 100,000 characters a month free, not counted here. | $3.24 | $0.027 |
| Deepgram Aura-2 | $3.24 | $0.027 |
| Gemini 3.8 Flash TTS About $0.014 a minute until 31 December 2026, an introductory price. | $3.27 | $0.027 |
| Gemini 3.1 Flash TTS A preview model on the Gemini API that Google says may be retired from 17 November 2026. | $3.63 | $0.03 |
| Gemini 2.5 Pro TTS A preview model on the Gemini API that Google says may be retired from 17 November 2026. No free tier. | $3.63 | $0.03 |
| ElevenLabs API, Flash / Turbo | $3.92 | $0.033 |
| Resemble AI Flex pay-as-you-go $0.00067 per second of audio, so text length doesn't matter. | $4.82 | $0.04 |
| Cartesia Pro | $5.52 | $0.046 |
| ElevenLabs API, v2 Multilingual | $7.84 | $0.065 |
| Speechify Studio Starter Billed annually. $100 a year for 24 hours of voiceover. | $8.33 | $0.069 |
| Amazon Polly Long-Form First 12 months only: 500,000 characters a month free, not counted here. | $10.80 | $0.09 |
| Fish Audio Plus Fish Audio states up to 200 minutes from 250,000 credits a month. | $15 | $0.125 |
| ElevenLabs Creator (app) | $22 | $0.183 |
| Speechify Studio Creator Billed annually. $300 a year for 96 hours of voiceover. | $25 | $0.208 |
| Murf Creator (Studio) Commercial rights. Annual billing pools 24 hours a year. | $29 | $0.242 |
| WellSaid Pro Counts downloaded minutes; generating is unlimited. | $49 | $0.408 |
| Cartesia Startup | $49 | $0.408 |
| ElevenLabs Pro (app) | $99 | $0.825 |
| Murf Business (Studio) Business licence. Annual billing pools 96 hours a year. | $99 | $0.825 |
| Fish Audio Pro Fish Audio states up to 1,620 minutes from 2,000,000 credits a month; 3 seats. | $100 | $0.833 |
| WellSaid Business (per user) Billed annually. 2,880 downloaded minutes a year per user. | $160 | $1.33 |
| ElevenLabs Scale (app) | $299 | $2.49 |
| Cartesia Scale | $299 | $2.49 |
| ElevenLabs Business (app) | $990 | $8.25 |
| Fish Audio Max Fish Audio states up to 6,250 minutes from 25,000,000 credits a month; 10 seats. | $999 | $8.32 |
| ElevenLabs Starter (app) | Doesn't cover it | |
| WellSaid Starter Counts downloaded minutes; generating is unlimited. | Doesn't cover it |
Price only: voice quality, languages and licences differ a lot between these. Plans count at their full price even if you use less. "Doesn't cover it" means the plan includes fewer minutes and publishes no price for extra minutes. Free monthly allowances are included where they don't expire.
Not in the calculator
- OpenAI gpt-4o-mini-tts
- $0.60 per 1M text input tokens and $12.00 per 1M audio output tokens, at most 2,000 input tokens a request. OpenAI states no per-minute figure and no audio tokens per second for this model, so we can’t convert it to minutes honestly.
- Play.ht
- On 5 October 2026 play.ht and play.ai did not load: the domains no longer resolve, and their documentation site was gone.
- LOVO (Genny)
- On 5 October 2026 every LOVO site returned a "deployment disabled" error, and its API docs were marked inactive.
How the minutes are worked out
Vendors sell characters, credits, seconds or minutes. Text-billed options are converted with one shared pace, so no vendor looks cheaper because of its own optimistic estimate. Change the pace above to match your script. Details are on the methodology page; sources are linked from each vendor's page.
- AI audiobook cost calculatorA one-off job rather than a monthly habit: it prices a whole book, including plans you'd buy for a single month or year.
Prices on this page were checked against the official pricing pages on .