Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How we make money.
Azure text-to-speech pricing in cost per minute
Azure AI Speech charges $15 to $22 per million characters depending on the voice or model, which is $0.013 to $0.02 a minute of speech at 900 characters a minute.
Pay as you go
| Voice or model | Per minute | Per 1M characters | Free each month |
|---|---|---|---|
| Neural East US price; varies by region. | $0.013 | $15 | – |
| Neural HD East US price; varies by region. | $0.02 | $22 | – |
What 1, 10 and 100 hours a month cost
| Option | 1 hour | 10 hours | 100 hours |
|---|---|---|---|
| Neural | $0.81 | $8.10 | $81 |
| Neural HD | $1.19 | $11.88 | $119 |
Monthly billing where the plan offers it, otherwise the yearly price per month; free allowances included. "Bigger plan" means the plan's minutes run out and no extra-minute price is published.
Azure AI Speech against the market at 100 hours a month
| # | Option | Per month | Per minute |
|---|---|---|---|
| 1 | Google Cloud Standard voices Google lists these under legacy models. | $5.60 | $0.001 |
| 2 | Google Cloud WaveNet voices Listed at the same price and billing code as Standard. | $5.60 | $0.001 |
| 3 | Amazon Polly Standard | $21.60 | $0.004 |
| 4 | Murf API, Falcon | $54 | $0.009 |
| 5 | Google Cloud Neural2 voices | $70.40 | $0.012 |
| 6 | OpenAI tts-1 | $81 | $0.013 |
| 7 | Azure AI Speech Neural East US price; varies by region. | $81 | $0.013 |
| 8 | Deepgram Aura-1 | $81 | $0.013 |
| 9 | Amazon Polly Neural | $86.40 | $0.014 |
| 10 | Azure AI Speech Neural HD East US price; varies by region. | $119 | $0.02 |
| 11 | Google Cloud Chirp 3: HD voices | $132 | $0.022 |
| 12 | Murf API, Gen2 | $162 | $0.027 |
| 13 | OpenAI tts-1-hd | $162 | $0.027 |
| 14 | Amazon Polly Generative | $162 | $0.027 |
| 15 | Deepgram Aura-2 | $162 | $0.027 |
| 16 | ElevenLabs API, Flash / Turbo | $216 | $0.036 |
| 17 | Cartesia Startup | $236 | $0.039 |
| 18 | Resemble AI Flex pay-as-you-go $0.00067 per second of audio, so text length doesn't matter. | $241 | $0.04 |
| 19 | Cartesia Scale | $299 | $0.05 |
| 20 | Cartesia Pro | $350 | $0.058 |
| 21 | ElevenLabs API, v2 Multilingual | $431 | $0.072 |
| 22 | Amazon Polly Long-Form | $540 | $0.09 |
| 23 | Google Cloud Studio voices | $704 | $0.117 |
Price your own monthly minutes on every tool, or compare every text-to-speech API.
Sources
Azure AI Speech pricing, read on 5 October 2026. Per-minute figures assume 900 characters of text per minute of speech for every vendor. Price only: voices, languages, latency and licences differ.
Prices on this page were checked against the official pricing pages on .