Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How we make money.
Resemble AI pricing in cost per minute
Resemble AI’s Flex pay-as-you-go costs $0.00067 per second of audio, $0.04 a minute, however much text it takes.
Pay as you go
| Voice or model | Per minute | Per 1M characters | Free each month |
|---|---|---|---|
| Flex pay-as-you-go $0.00067 per second of audio, so text length doesn't matter. | $0.04 | – | – |
What 1, 10 and 100 hours a month cost
| Option | 1 hour | 10 hours | 100 hours |
|---|---|---|---|
| Flex pay-as-you-go | $2.41 | $24.12 | $241 |
Monthly billing where the plan offers it, otherwise the yearly price per month; free allowances included. "Bigger plan" means the plan's minutes run out and no extra-minute price is published.
Quick answers
How much does Resemble AI cost per minute?
$0.04 a minute of audio, billed by length, so the amount of text makes no difference.
What do 10 hours of speech a month cost on Resemble AI?
$24.12 a month on Flex pay-as-you-go, the cheapest option for that volume.
Does Resemble AI have a free tier?
No free allowance is listed on Resemble AI's pricing page.
Is anything cheaper than Resemble AI?
At 10 hours a month, 17 of the 22 other API options we price cost less than Resemble AI's cheapest.
Resemble AI against the market at 100 hours a month
| # | Option | Per month | Per minute |
|---|---|---|---|
| 1 | Google Cloud Standard voices Google lists these under legacy models. | $5.60 | $0.001 |
| 2 | Google Cloud WaveNet voices Listed at the same price and billing code as Standard. | $5.60 | $0.001 |
| 3 | Amazon Polly Standard First 12 months only: 5 million characters a month free, not counted here. | $21.60 | $0.004 |
| 4 | Murf API, Falcon | $54 | $0.009 |
| 5 | Google Cloud Neural2 voices | $70.40 | $0.012 |
| 6 | OpenAI tts-1 | $81 | $0.013 |
| 7 | Azure AI Speech Neural East US price; varies by region. Separate free tier (F0): 0.5 million characters a month, a different resource tier from pay as you go, so not counted here. | $81 | $0.013 |
| 8 | Deepgram Aura-1 | $81 | $0.013 |
| 9 | Amazon Polly Neural First 12 months only: 1 million characters a month free, not counted here. | $86.40 | $0.014 |
| 10 | Azure AI Speech Neural HD East US price; varies by region. | $119 | $0.02 |
| 11 | Google Cloud Chirp 3: HD voices | $132 | $0.022 |
| 12 | Murf API, Gen2 | $162 | $0.027 |
| 13 | OpenAI tts-1-hd | $162 | $0.027 |
| 14 | Amazon Polly Generative First 12 months only: 100,000 characters a month free, not counted here. | $162 | $0.027 |
| 15 | Deepgram Aura-2 | $162 | $0.027 |
| 16 | ElevenLabs API, Flash / Turbo | $216 | $0.036 |
| 17 | Cartesia Startup | $236 | $0.039 |
| 18 | Resemble AI Flex pay-as-you-go $0.00067 per second of audio, so text length doesn't matter. | $241 | $0.04 |
| 19 | Cartesia Scale | $299 | $0.05 |
| 20 | Cartesia Pro | $350 | $0.058 |
| 21 | ElevenLabs API, v2 Multilingual | $431 | $0.072 |
| 22 | Amazon Polly Long-Form First 12 months only: 500,000 characters a month free, not counted here. | $540 | $0.09 |
| 23 | Google Cloud Studio voices | $704 | $0.117 |
Price your own monthly minutes on every tool, or compare every text-to-speech API.
Sources
Resemble AI pricing, read on 5 October 2026. Per-minute figures assume 900 characters of text per minute of speech for every vendor. Price only: voices, languages, latency and licences differ.
Prices on this page were checked against the official pricing pages on .