Groq Whisper vs OpenAI Whisper on price
Groq Whisper is cheaper for recorded audio at every volume from 10 to 10,000 hours a month. At 100 hours a month, Groq's Whisper Large V3 Turbo costs $0.04 an hour against $0.36 for OpenAI's Whisper (whisper-1), 89% less. Only OpenAI Whisper prices live audio, at $1.02 an hour on gpt-realtime-whisper; Groq Whisper lists no live price.
Each side's cheapest option at each volume, at regular pay-as-you-go prices; bold marks the cheaper. Price only: accuracy, languages and latency differ.
Recorded audio (batch)
| Audio a month | Groq Whisper | OpenAI Whisper |
|---|---|---|
| 10 hours | $0.40 ($0.04/h) Whisper Large V3 Turbo | $3.60 ($0.36/h) Whisper (whisper-1) |
| 100 hours | $4 ($0.04/h) Whisper Large V3 Turbo | $36 ($0.36/h) Whisper (whisper-1) |
| 1,000 hours | $40 ($0.04/h) Whisper Large V3 Turbo | $360 ($0.36/h) Whisper (whisper-1) |
| 10,000 hours | $400 ($0.04/h) Whisper Large V3 Turbo | $3,600 ($0.36/h) Whisper (whisper-1) |
Live audio (streaming)
| Audio a month | Groq Whisper | OpenAI Whisper |
|---|---|---|
| 10 hours | No published price | $10.20 ($1.02/h) gpt-realtime-whisper |
| 100 hours | No published price | $102 ($1.02/h) gpt-realtime-whisper |
| 1,000 hours | No published price | $1,020 ($1.02/h) gpt-realtime-whisper |
| 10,000 hours | No published price | $10,200 ($1.02/h) gpt-realtime-whisper |
What else changes the bill
| On the bill | Groq Whisper | OpenAI Whisper |
|---|---|---|
| Free tier or credit | The free plan transcribes up to 7,200 audio seconds an hour and 28,800 a day (8 hours) per Whisper model at no charge, within its rate limits. | No free allowance or credit is listed on OpenAI's pricing page. |
| Billing | Every request is billed for at least 10 seconds. | OpenAI's pricing page doesn't say how partial minutes are counted. |
| Speaker labels, recorded audio | Not listed on the pricing page. | Through the separate gpt-4o-transcribe-diarize model, at the same estimated $0.006 a minute as gpt-4o-transcribe. |
| Speaker labels, live audio | No price for this audio. | Not listed on the pricing page. |
Not counted here: OpenAI's gpt-transcribe (batch, $0.27 an hour), OpenAI's gpt-4o-mini-transcribe (batch, $0.18 an hour, an estimate), OpenAI's gpt-4o-transcribe (batch, $0.36 an hour, an estimate), OpenAI's gpt-4o-transcribe-diarize (batch, $0.36 an hour, an estimate) and OpenAI's gpt-live-transcribe (streaming, $1.02 an hour).
Every model on each side
Groq Whisper
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Whisper Large V3 Turbo | batch | $0.0007 | $0.04 |
| Whisper Large V3 | batch | $0.0019 | $0.111 |
OpenAI Whisper
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Whisper (whisper-1) | batch | $0.006 | $0.36 |
| gpt-realtime-whisper | streaming | $0.017 | $1.02 |
Full details: Groq Whisper pricing and Whisper API pricing. Compare every vendor in the speech-to-text cost calculator, or see the cheapest speech-to-text API.
Prices on this page were checked against the official pricing pages on .