Amazon Polly vs ElevenLabs on price
Amazon Polly is cheaper at every volume from 1 to 100 hours of speech a month. At 10 hours a month, Amazon Polly's cheapest option is Standard at $2.16 and ElevenLabs' is API, Flash / Turbo at $21.20. Amazon Polly sells an API; ElevenLabs sells an editor app and an API.
| Speech a month | Amazon Polly | ElevenLabs |
|---|---|---|
| 1 hour | $0.216 ($0.004/min) Standard | $1.76 ($0.029/min) API, Flash / Turbo |
| 5 hours | $1.08 ($0.004/min) Standard | $10.40 ($0.035/min) API, Flash / Turbo |
| 10 hours | $2.16 ($0.004/min) Standard | $21.20 ($0.035/min) API, Flash / Turbo |
| 50 hours | $10.80 ($0.004/min) Standard | $108 ($0.036/min) API, Flash / Turbo |
| 100 hours | $21.60 ($0.004/min) Standard | $216 ($0.036/min) API, Flash / Turbo |
Each side's cheapest option for the volume, monthly billing where offered, free allowances included; bold marks the cheaper. Per-minute figures assume 900 characters of text per minute of speech.
What the numbers say
- How fast the speech is changes the bill for text-billed plans: at 10 hours a month, Amazon Polly costs $1.73 at 720 characters a minute and $2.40 at 1,000; ElevenLabs $16.88 and $23.60.
- ElevenLabs gives 10,000 characters a month free (API, v2 Multilingual, about 11 minutes); Amazon Polly lists no free allowance on its pricing page.
- On ElevenLabs, the API is cheaper than the editor app at every volume from 1 to 100 hours a month.
Every Amazon Polly option at 10 hours a month
| Option | A month | Per minute |
|---|---|---|
| Standard First 12 months only: 5 million characters a month free, not counted here. | $2.16 | $0.004 |
| Neural First 12 months only: 1 million characters a month free, not counted here. | $8.64 | $0.014 |
| Generative First 12 months only: 100,000 characters a month free, not counted here. | $16.20 | $0.027 |
| Long-Form First 12 months only: 500,000 characters a month free, not counted here. | $54 | $0.09 |
Every ElevenLabs option at 10 hours a month
| Option | A month | Per minute |
|---|---|---|
| API, Flash / Turbo | $21.20 | $0.035 |
| API, v2 Multilingual | $42.40 | $0.071 |
| Pro (app) | $99 | $0.165 |
| Scale (app) | $299 | $0.498 |
| Business (app) | $990 | $1.65 |
| Starter (app) | Bigger plan | – |
| Creator (app) | Bigger plan | – |
"Bigger plan" means the plan's minutes run out before 10 hours and no extra-minute price is published.
Price only: voices, languages, latency and licences differ, so try both. Compare every voice tool for your own monthly minutes, or see every text-to-speech API.
Prices on this page were checked against the official pricing pages on .