Speechmatics vs Deepgram on price
Speechmatics is cheaper for both recorded and live audio at every volume from 10 to 10,000 hours a month. At 100 hours a month, for recorded audio, Speechmatics' Melia 1 costs $0.12 an hour against $0.258 for Deepgram's Nova-3 Monolingual, 53% less; for live audio, Speechmatics' Linden 1 (voice agents) costs $0.20 an hour against $0.462 for Deepgram's Nova-3 Monolingual, 57% less.
Each side's cheapest option at each volume, at regular pay-as-you-go prices; bold marks the cheaper. Price only: accuracy, languages and latency differ.
Recorded audio (batch)
| Audio a month | Speechmatics | Deepgram |
|---|---|---|
| 10 hours | $1.20 ($0.12/h) Melia 1 | $2.58 ($0.258/h) Nova-3 Monolingual |
| 100 hours | $12 ($0.12/h) Melia 1 | $25.80 ($0.258/h) Nova-3 Monolingual |
| 1,000 hours | $120 ($0.12/h) Melia 1 | $258 ($0.258/h) Nova-3 Monolingual |
| 10,000 hours | $1,200 ($0.12/h) Melia 1 | $2,580 ($0.258/h) Nova-3 Monolingual |
Live audio (streaming)
| Audio a month | Speechmatics | Deepgram |
|---|---|---|
| 10 hours | $2 ($0.20/h) Linden 1 (voice agents) | $4.62 ($0.462/h) Nova-3 Monolingual |
| 100 hours | $20 ($0.20/h) Linden 1 (voice agents) | $46.20 ($0.462/h) Nova-3 Monolingual |
| 1,000 hours | $200 ($0.20/h) Linden 1 (voice agents) | $462 ($0.462/h) Nova-3 Monolingual |
| 10,000 hours | $2,000 ($0.20/h) Linden 1 (voice agents) | $4,620 ($0.462/h) Nova-3 Monolingual |
What else changes the bill
| On the bill | Speechmatics | Deepgram |
|---|---|---|
| Free tier or credit | New accounts get $100 of free credit, no card required. | Every new account gets $200 of free credit, which doesn't expire until used. |
| Billing | Usage is charged down to the second at the hourly rate. | Billed per second, with no rounding up. |
| Speaker labels, recorded audio | Included. | Included. |
| Speaker labels, live audio | Included. | +$0.12 an hour. |
Promotions running now: Speechmatics Linden 1 (voice agents) (streaming) at $0.0025 a minute instead of $0.0033, no end date given; Deepgram Nova-3 Monolingual (streaming) at $0.0048 a minute instead of $0.0077, no end date given; Deepgram Flux English (streaming) at $0.0065 a minute instead of $0.0077, no end date given; Deepgram Nova-3 Multilingual (streaming) at $0.0058 a minute instead of $0.0092, no end date given. The tables use regular prices.
Every model on each side
Speechmatics
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Melia 1 | batch | $0.002 | $0.12 |
| Standard | batch | $0.0038 | $0.23 |
| Enhanced | batch | $0.0063 | $0.38 |
| Linden 1 (voice agents) | streaming | $0.0033 | $0.20 |
| Standard | streaming | $0.0038 | $0.23 |
| Enhanced | streaming | $0.0067 | $0.40 |
Deepgram
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Nova-3 Monolingual | batch | $0.0043 | $0.258 |
| Whisper Large | batch | $0.0048 | $0.288 |
| Nova-3 Multilingual | batch | $0.0052 | $0.312 |
| Nova-3 Monolingual | streaming | $0.0077 | $0.462 |
| Flux English | streaming | $0.0077 | $0.462 |
| Flux Multilingual | streaming | $0.0078 | $0.468 |
| Nova-3 Multilingual | streaming | $0.0092 | $0.552 |
Full details: Speechmatics pricing and Deepgram pricing. Compare every vendor in the speech-to-text cost calculator, or see the cheapest speech-to-text API.
Prices on this page were checked against the official pricing pages on .