Gladia vs Deepgram on price
Deepgram is cheaper for both recorded and live audio at every volume from 10 to 10,000 hours a month. At 100 hours a month, for recorded audio, Deepgram's Nova-3 Monolingual costs $0.258 an hour against $0.61 for Gladia's Starter (async), 58% less; for live audio, Deepgram's Nova-3 Monolingual costs $0.462 an hour against $0.75 for Gladia's Starter (real-time), 38% less.
Each side's cheapest option at each volume, at regular pay-as-you-go prices; bold marks the cheaper. Price only: accuracy, languages and latency differ.
Recorded audio (batch)
| Audio a month | Gladia | Deepgram |
|---|---|---|
| 10 hours | $6.10 ($0.61/h) Starter (async) | $2.58 ($0.258/h) Nova-3 Monolingual |
| 100 hours | $61 ($0.61/h) Starter (async) | $25.80 ($0.258/h) Nova-3 Monolingual |
| 1,000 hours | $610 ($0.61/h) Starter (async) | $258 ($0.258/h) Nova-3 Monolingual |
| 10,000 hours | $6,100 ($0.61/h) Starter (async) | $2,580 ($0.258/h) Nova-3 Monolingual |
Live audio (streaming)
| Audio a month | Gladia | Deepgram |
|---|---|---|
| 10 hours | $7.50 ($0.75/h) Starter (real-time) | $4.62 ($0.462/h) Nova-3 Monolingual |
| 100 hours | $75 ($0.75/h) Starter (real-time) | $46.20 ($0.462/h) Nova-3 Monolingual |
| 1,000 hours | $750 ($0.75/h) Starter (real-time) | $462 ($0.462/h) Nova-3 Monolingual |
| 10,000 hours | $7,500 ($0.75/h) Starter (real-time) | $4,620 ($0.462/h) Nova-3 Monolingual |
What else changes the bill
| On the bill | Gladia | Deepgram |
|---|---|---|
| Free tier or credit | New accounts get 50€ of free credit once, with no monthly reset; Gladia puts it at roughly 80+ hours of pre-recorded or 60+ hours of real-time transcription. | Every new account gets $200 of free credit, which doesn't expire until used. |
| Billing | Gladia's pricing page doesn't state a billing increment; it runs on a prepaid credit wallet. | Billed per second, with no rounding up. |
| Speaker labels, recorded audio | Included. | Included. |
| Speaker labels, live audio | Included. | +$0.12 an hour. |
Promotions running now: Deepgram Nova-3 Monolingual (streaming) at $0.0048 a minute instead of $0.0077, no end date given; Deepgram Flux English (streaming) at $0.0065 a minute instead of $0.0077, no end date given; Deepgram Nova-3 Multilingual (streaming) at $0.0058 a minute instead of $0.0092, no end date given. The tables use regular prices.
Every model on each side
Gladia
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Starter (async) | batch | $0.0102 | $0.61 |
| Starter (real-time) | streaming | $0.0125 | $0.75 |
Deepgram
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Nova-3 Monolingual | batch | $0.0043 | $0.258 |
| Whisper Large | batch | $0.0048 | $0.288 |
| Nova-3 Multilingual | batch | $0.0052 | $0.312 |
| Nova-3 Monolingual | streaming | $0.0077 | $0.462 |
| Flux English | streaming | $0.0077 | $0.462 |
| Flux Multilingual | streaming | $0.0078 | $0.468 |
| Nova-3 Multilingual | streaming | $0.0092 | $0.552 |
Full details: Gladia pricing and Deepgram pricing. Compare every vendor in the speech-to-text cost calculator, or see the cheapest speech-to-text API.
Prices on this page were checked against the official pricing pages on .