Deepgram vs ElevenLabs Scribe on price
ElevenLabs Scribe is cheaper for both recorded and live audio at every volume from 10 to 10,000 hours a month. At 100 hours a month, for recorded audio, ElevenLabs' Scribe v2 costs $0.21 an hour against $0.258 for Deepgram's Nova-3 Monolingual, 19% less; for live audio, ElevenLabs' Scribe v2 Realtime costs $0.38 an hour against $0.462 for Deepgram's Nova-3 Monolingual, 18% less.
Each side's cheapest option at each volume, at regular pay-as-you-go prices; bold marks the cheaper. Price only: accuracy, languages and latency differ.
Recorded audio (batch)
| Audio a month | Deepgram | ElevenLabs Scribe |
|---|---|---|
| 10 hours | $2.58 ($0.258/h) Nova-3 Monolingual | $1.21 ($0.121/h) Scribe v2 |
| 100 hours | $25.80 ($0.258/h) Nova-3 Monolingual | $21.01 ($0.21/h) Scribe v2 |
| 1,000 hours | $258 ($0.258/h) Nova-3 Monolingual | $219 ($0.219/h) Scribe v2 |
| 10,000 hours | $2,580 ($0.258/h) Nova-3 Monolingual | $2,199 ($0.22/h) Scribe v2 |
Live audio (streaming)
| Audio a month | Deepgram | ElevenLabs Scribe |
|---|---|---|
| 10 hours | $4.62 ($0.462/h) Nova-3 Monolingual | $2.93 ($0.293/h) Scribe v2 Realtime |
| 100 hours | $46.20 ($0.462/h) Nova-3 Monolingual | $38.03 ($0.38/h) Scribe v2 Realtime |
| 1,000 hours | $462 ($0.462/h) Nova-3 Monolingual | $389 ($0.389/h) Scribe v2 Realtime |
| 10,000 hours | $4,620 ($0.462/h) Nova-3 Monolingual | $3,899 ($0.39/h) Scribe v2 Realtime |
What else changes the bill
| On the bill | Deepgram | ElevenLabs Scribe |
|---|---|---|
| Free tier or credit | Every new account gets $200 of free credit, which doesn't expire until used. | The Free / pay-as-you-go column of the API price table includes 4 hours 30 minutes of Scribe v2 and 2 hours 30 minutes of Scribe v2 Realtime. |
| Billing | Billed per second, with no rounding up. | ElevenLabs says speech to text is billed per audio minute; it doesn't say how partial minutes are counted. |
| Speaker labels, recorded audio | Included. | Not listed on the pricing page. |
| Speaker labels, live audio | +$0.12 an hour. | Not listed on the pricing page. |
Promotions running now: Deepgram Nova-3 Monolingual (streaming) at $0.0048 a minute instead of $0.0077, no end date given; Deepgram Flux English (streaming) at $0.0065 a minute instead of $0.0077, no end date given; Deepgram Nova-3 Multilingual (streaming) at $0.0058 a minute instead of $0.0092, no end date given. The tables use regular prices.
Every model on each side
Deepgram
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Nova-3 Monolingual | batch | $0.0043 | $0.258 |
| Whisper Large | batch | $0.0048 | $0.288 |
| Nova-3 Multilingual | batch | $0.0052 | $0.312 |
| Nova-3 Monolingual | streaming | $0.0077 | $0.462 |
| Flux English | streaming | $0.0077 | $0.462 |
| Flux Multilingual | streaming | $0.0078 | $0.468 |
| Nova-3 Multilingual | streaming | $0.0092 | $0.552 |
ElevenLabs Scribe
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Scribe v2 | batch | $0.0037 | $0.22 |
| Scribe v2 Realtime | streaming | $0.0065 | $0.39 |
Full details: Deepgram pricing and ElevenLabs speech to text pricing. Compare every vendor in the speech-to-text cost calculator, or see the cheapest speech-to-text API.
Prices on this page were checked against the official pricing pages on .