Deepgram vs AssemblyAI on price
AssemblyAI is cheaper for both recorded and live audio at every volume from 10 to 10,000 hours a month. At 100 hours a month, for recorded audio, AssemblyAI's Universal-2 costs $0.15 an hour against $0.258 for Deepgram's Nova-3 Monolingual, 42% less; for live audio, AssemblyAI's Universal-Streaming costs $0.15 an hour against $0.462 for Deepgram's Nova-3 Monolingual, 68% less.
Each side's cheapest option at each volume, at regular pay-as-you-go prices; bold marks the cheaper. Price only: accuracy, languages and latency differ.
Recorded audio (batch)
| Audio a month | Deepgram | AssemblyAI |
|---|---|---|
| 10 hours | $2.58 ($0.258/h) Nova-3 Monolingual | $1.50 ($0.15/h) Universal-2 |
| 100 hours | $25.80 ($0.258/h) Nova-3 Monolingual | $15 ($0.15/h) Universal-2 |
| 1,000 hours | $258 ($0.258/h) Nova-3 Monolingual | $150 ($0.15/h) Universal-2 |
| 10,000 hours | $2,580 ($0.258/h) Nova-3 Monolingual | $1,500 ($0.15/h) Universal-2 |
Live audio (streaming)
| Audio a month | Deepgram | AssemblyAI |
|---|---|---|
| 10 hours | $4.62 ($0.462/h) Nova-3 Monolingual | $1.50 ($0.15/h) Universal-Streaming |
| 100 hours | $46.20 ($0.462/h) Nova-3 Monolingual | $15 ($0.15/h) Universal-Streaming |
| 1,000 hours | $462 ($0.462/h) Nova-3 Monolingual | $150 ($0.15/h) Universal-Streaming |
| 10,000 hours | $4,620 ($0.462/h) Nova-3 Monolingual | $1,500 ($0.15/h) Universal-Streaming |
What else changes the bill
| On the bill | Deepgram | AssemblyAI |
|---|---|---|
| Free tier or credit | Every new account gets $200 of free credit, which doesn't expire until used. | Sign-up comes with $50 of free credit and no card required; AssemblyAI says that covers up to 185 hours of pre-recorded or 333 hours of streaming transcription. |
| Billing | Billed per second, with no rounding up. | Pre-recorded audio is billed per hour of audio submitted; streaming is billed for the time the connection is open, idle time included. AssemblyAI doesn't state a rounding increment. |
| Speaker labels, recorded audio | Included. | +$0.02 an hour. |
| Speaker labels, live audio | +$0.12 an hour. | +$0.12 an hour. |
Promotions running now: Deepgram Nova-3 Monolingual (streaming) at $0.0048 a minute instead of $0.0077, no end date given; Deepgram Flux English (streaming) at $0.0065 a minute instead of $0.0077, no end date given; Deepgram Nova-3 Multilingual (streaming) at $0.0058 a minute instead of $0.0092, no end date given. The tables use regular prices.
Every model on each side
Deepgram
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Nova-3 Monolingual | batch | $0.0043 | $0.258 |
| Whisper Large | batch | $0.0048 | $0.288 |
| Nova-3 Multilingual | batch | $0.0052 | $0.312 |
| Nova-3 Monolingual | streaming | $0.0077 | $0.462 |
| Flux English | streaming | $0.0077 | $0.462 |
| Flux Multilingual | streaming | $0.0078 | $0.468 |
| Nova-3 Multilingual | streaming | $0.0092 | $0.552 |
AssemblyAI
| Model | Audio | Per minute | Per hour |
|---|---|---|---|
| Universal-2 | batch | $0.0025 | $0.15 |
| Universal-3.5 Pro | batch | $0.0035 | $0.21 |
| Sync API | batch | $0.005 | $0.30 |
| Universal-Streaming | streaming | $0.0025 | $0.15 |
| Universal-Streaming Multilingual | streaming | $0.0025 | $0.15 |
| Universal-3.6 Pro Realtime | streaming | $0.0075 | $0.45 |
Full details: Deepgram pricing and AssemblyAI pricing. Compare every vendor in the speech-to-text cost calculator, or see the cheapest speech-to-text API.
Prices on this page were checked against the official pricing pages on .